
NCTE Regulations 2014 Clause 7(14)(i)
| Sr. No. | Title | View Details |
| 1 | Clause 7(14)(a)- Annual Intake | B.A.B.Ed. (Intake-50) |
| B.SC.B.Ed. (Intake 50) | ||
| D.El.Ed. (Intake 50) | ||
| 2 | Clause 7(14)(b)- Teaching Faculty | |
| 3 | Clause 7(14)(c)- Detail of Faculty Members of B.A.B.Ed.B.SC.B.ED Who Left-join in Last Quarter |
---- |
| 4 | Clause 7(14)(d)- Students Admmited During | |
| 5 | Clause 7(14)(e)- Fee Structure | |
| 6 | Clause 7(14)(f)- Infrastructural Facilities | |
|
Fire NOC |
||
|
Labs, Library, Class Rooms, Other Facilities |
||
| 7 | Clause 7(14)(g)- Facility Added in Last Quarter |
---- |
| 8 | Clause 7(14)(h)- Library Information |
akashttc485@gmail.com